Philippine NPC 66kV Galvanized Steel Power Pole Electric Pole With Cross Arm
Steel
All of our material are purchased from famous mill factory to assure the quality
A mill certificate issued by the mill factory with stamp and signature must be provided before unload the material in our factory ,otherwise we have our reason to refuse the material .
Before put into production ,all the material must pass the chemical and physical analysis to make sure that they have meet the requested strength and component.
![]()
Production Process
Raw material test → Cutting →bending →Welding (longitudinal )→Dimension verify →Flange welding →Hole drilling →sample assemble → surface clean→ Galvanization or powder coating ,painting →Recalibration →Packages
Specifications:
| Philippines NPC Specification | |||||
| ITEM | STEEL POLE | ||||
| TYPE | LENGTH | TIP DIAMETER | BUTT DIAMETER | THICKNESS | |
| (FT) | (MM) | (MM) | (MM) | ||
| 1 | B | 50 | 200 | 370 | 6 |
| 2 | E | 50 | 200 | 585 | 6 |
| 3 | HT | 50 | 200 | 520 | 6 |
| 4 | B | 55 | 200 | 395 | 6 |
| 5 | E | 55 | 200 | 625 | 6 |
| 6 | HT | 55 | 200 | 550 | 6 |
| 7 | B | 60 | 200 | 415 | 6 |
| 8 | C | 60 | 250 | 730 | 6 |
| 9 | D | 60 | 300 | 765 | 7 |
| 10 | E | 60 | 200 | 660 | 6 |
| 11 | HS | 60 | 200 | 400 | 6 |
| 12 | HT | 60 | 200 | 580 | 6 |
| 13 | B | 65 | 200 | 435 | 6 |
| 14 | C | 65 | 250 | 770 | 6 |
| 15 | D | 65 | 300 | 755 | 8 |
| 16 | E | 65 | 200 | 700 | 6 |
| 17 | HT | 65 | 200 | 615 | 6 |
| 18 | B | 70 | 200 | 455 | 6 |
| 19 | C | 70 | 250 | 805 | 6 |
| 20 | D | 70 | 300 | 790 | 8 |
| 21 | E | 70 | 200 | 740 | 6 |
| 22 | HT | 70 | 200 | 645 | 6 |
| 23 | 3T | 70 | 250 | 640 | 6 |
| 24 | 3D | 70 | 300 | 765 | 6 |
| 25 | spare type D | 70 | 300 | 790 | 8 |
Installation
-Remove all the equipment on the pole during Assembly.
-Circle a sling around th epole shaft of each section.
-Fix the sling on top section to one pulley block.
-The sling on the bottom section is tightly fixed and fixed at the center of gravity.
-Make the steel pole vertical by tighten the sling of the top section.
-Fix the steel pole.
-Remove the sling.
![]()
Overseas Project For Electric Pole
| Overseas Project For Electric Pole | ||||
| Country | Utility Name | Voltage Level | Type | Year of supply |
| Philippines | NEA,NGCP | 69KV | 25FT-100FT,According to customer requirement | Every Month |
| Costa Rica | Electric Pole | 10M,11M | Every Month | |
| Congo | Electric Pole | 8M,10M | Every Month | |
| Ghana | Ghana Elercity Company | 11m,12m | 2016 | |
| Ghana | Ghana Elercity Company | 10m,11m | 2015 | |
| Pakistan | Wapda | 132kv | SPA,SPD,SPG | 2013 |
| Saudi Arabic | Saudi Electricity Company | 10m electric pole | 2011 | |
| Ecuador | Celec | 138kv | PP-B40 | 2009 |
| More project,please visit our website or contact with our sales to get more information. | ||||
Quality Control
We strictly follow the standard of ISO9001-2008. Quality is in the first place at every stage of production to ensure the product compliance to the specification/standards. Careful inspections are carried out by highly trained inspection engineers during every procedure from raw material stage to finished product and delivery.
Customer Feedback
![]()