جزئیات محصول:
پرداخت:
|
Product name: | Ground rod | Material: | Copper weld steel |
---|---|---|---|
Type: | Threaded or flat or pointed | Usage: | Underground |
Copper layer thickness: | 0.254mm, 0.33mm, 0.5mm, 1.0mm | Application: | Lightning protection |
Elongation: | 8%-15% | Straightness: | <1mm/m |
برجسته: | copper bonded ground rod,copper clad ground rods,copper clad ground rods |
Specifications:
Ground Rod Size List | ||||||||
Small Size | ||||||||
Model | Diameter | Copper Thickness | Length | N.W. | Packing | |||
inch | mm | Mil | mm | Feet | mm | kgs/pc | pc/bundles | |
YH-8 | 8 | 10 | 0.254 | 3 | 900 | 0.45 | 20 | |
YH-8 | 8 | 10 | 0.254 | 4 | 1200 | 0.45 | 20 | |
YH-8 | 8 | 10 | 0.254 | 5 | 1500 | 0.45 | 20 | |
YH-9 | 9 | 10 | 0.254 | 3 | 900 | 0.57 | 20 | |
YH-9 | 9 | 10 | 0.254 | 4 | 1200 | 0.57 | 20 | |
YH-9 | 9 | 10 | 0.254 | 5 | 1500 | 0.57 | 20 | |
YH-10 | 10 | 10 | 0.254 | 3 | 900 | 0.7 | 20 | |
YH-10 | 10 | 10 | 0.254 | 4 | 1200 | 0.7 | 20 | |
YH-10 | 10 | 10 | 0.254 | 5 | 1500 | 0.7 | 20 | |
YH-11 | 11 | 10 | 0.254 | 3 | 900 | 0.85 | 20 | |
YH-11 | 11 | 10 | 0.254 | 4 | 1200 | 0.85 | 20 | |
YH-11 | 11 | 10 | 0.254 | 5 | 1500 | 0.85 | 20 | |
YH-12 | 12 | 10 | 0.254 | 3 | 900 | 1.01 | 20 | |
YH-12 | 12 | 10 | 0.254 | 4 | 1200 | 1.01 | 20 | |
YH-12 | 12 | 10 | 0.254 | 5 | 1500 | 1.01 | 20 | |
YH-13 | 13 | 10 | 0.254 | 3 | 900 | 1.18 | 20 | |
YH-13 | 13 | 10 | 0.254 | 4 | 1200 | 1.18 | 20 | |
YH-13 | 13 | 10 | 0.254 | 5 | 1500 | 1.18 | 20 | |
YH-13 | 13 | 10 | 0.254 | 6 | 1800 | 1.18 | 20 | |
YH-14 | 5/8 | 14..2 | 10 | 0.254 | 4 | 1200 | 1.54 | 20 |
YH-14 | 5/8 | 14.2 | 10 | 0.254 | 6 | 1800 | 2.3 | 10 |
YH-14 | 5/8 | 14.2 | 10 | 0.254 | 8 | 2400 | 3.07 | 10 |
YH-14 | 5/8 | 14.2 | 10 | 0.254 | 10 | 3000 | 3.84 | 10 |
YH-14 | 5/8 | 14.2 | 10 | 0.254 | 20 | 6000 | 7.68 | 5 |
YH-16 | 14.2 | 10 | 0.254 | 4 | 1200 | 1.95 | 10 | |
YH-16 | 16 | 10 | 0.254 | 6 | 1800 | 2.93 | 10 | |
YH-16 | 16 | 10 | 0.254 | 8 | 2400 | 3.9 | 10 | |
YH-16 | 16 | 10 | 0.254 | 10 | 3000 | 4.88 | 10 | |
YH-16 | 16 | 10 | 0.254 | 20 | 6000 | 9.75 | 5 | |
YH-17 | 3/4 | 17.2 | 10 | 0.254 | 4 | 1200 | 2.25 | 10 |
YH-17 | 3/4 | 17.2 | 10 | 0.254 | 6 | 1800 | 3.38 | 10 |
YH-17 | 3/4 | 17.2 | 10 | 0.254 | 8 | 2400 | 4.51 | 10 |
YH-17 | 3/4 | 17.2 | 10 | 0.254 | 10 | 3000 | 5.64 | 7 |
YH-17 | 3/4 | 17.2 | 10 | 0.254 | 20 | 6000 | 11.27 | 5 |
YH-18 | 18 | 10 | 0.254 | 4 | 1200 | 2.47 | 10 | |
YH-18 | 18 | 10 | 0.254 | 10 | 3000 | 6.17 | 7 | |
YH-18 | 18 | 10 | 0.254 | 20 | 6000 | 12.34 | 5 | |
YH-20 | 20 | 10 | 0.254 | 6 | 1800 | 4.57 | 10 | |
YH-20 | 20 | 10 | 0.254 | 8 | 2400 | 6.1 | 10 | |
YH-20 | 20 | 10 | 0.254 | 10 | 3000 | 7.62 | 7 | |
YH-20 | 20 | 10 | 0.254 | 20 | 6000 | 15.24 | 5 | |
YH-20 | 20 | 10 | 0.254 | 8 | 2400 | 6.1 | 10 | |
YH-22 | 22 | 10 | 0.254 | 10 | 3000 | 9.22 | 7 | |
YH-22 | 22 | 10 | 0.254 | 6 | 1800 | 5.53 | 10 | |
YH-25 | 25 | 10 | 0.254 | 8 | 2400 | 9.53 | 10 | |
YH-25 | 25 | 10 | 0.254 | 10 | 3000 | 11.91 | 7 | |
YH-25 | 25 | 10 | 0.254 | 20 | 6000 | 23.81 | 5 | |
Also supply copper layer thickness 0.33mm,0.5mm and 1.0mm | ||||||||
Also supply any length shorter than 6000mm |
Description:
The counter bored couplings are made from high copper content alloy, earth rod,commercial brass is not used. This again ensures excellent corrosion resistance and high strength.
Item Number | copper weld steel ground rod |
Copper layer thickness | >=0.254mm |
Tensile strength | >=600Nm/mm2 |
Straightness error | <=1mm/m |
Service life | >=50years |
Function | Used in grounding and lightning system |
Type | Threaded or flat or pointed |
Plasticity of copper layer | No crack under U bent |
Available service mode | OEM;ODM |
Certificate | CE,UL467,ISO9001:2008 |
Packaging & Shipping:
5pcs/bundle 10pcs/bundle Nylon strip-Weave strip-Iron pallet or wooden case-Container 3 tons per pallets 20 tones per container.
Company introduction:
Estbilsed in 1991,Jiangsu Milky Way Steel Poles is located in Wuxi,East of China ,near one of the largest sea port of China ,Shanghai,Port .Our Products have been widely used in the power transmsion ,signal transmission and ligting for street ,road ,square ,palaestra.and so on.
Professional Direct Buried Q345 15m Metal Utility Poles Octagonal Cross Section Shape
قطب قدرت الکتریکی نازک گالوانیزه برای پروژه بیش از حد
Conical 3.5mm thickness electric power pole 22m height with three sections for transmission
3mm Thickness NGCP Electrical Power Pole For Electricity Distribution
Transmission Line Project Electrical Power Pole 18m 10KN For Electricity Distribution
Power Line 11m 8KN Electrical Power Pole With Galvanizing Surface Treatment
Anticorrosive 14m 500Dan Steel Power Pole For Power Transmission Electric Line
Electricity Distribution 12m Tubular Steel Power Pole For Transmission Line Project
11.8m Height Spray Paint Galvanised Steel Poles For Transmission Equipment
12m Gr 65 Material Galvanized Steel Pole Round Electric Transmission Line Poles
12m S355 S500 Steel Power Pole ASTM A123 Galvanized For Street Lighting
Multi Sided Single Circuit Galvanized Steel Pole For Electrical Line 132kv